EZOIC SERVICE PRIVACY POLICY
jobssummary.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Placense Ltd | | |
Somplo Ltd | | |
Viafoura Inc. | | |
Hivestack Inc. | | |
Italiaonline S.p.A. | | |
Apester Ltd | | |
Synkd Ltd. | | |
Factor Eleven GmbH | | |
Crimtan Holdings Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Kubient Inc. | | |
Kayzen | | |
NumberEight Technologies Ltd | | |
Dianomi PLC | | |
freenet DLS GmbH | | |
emetriq GmbH | | |
Audiencerate LTD | | |
Petal Ads | | |
Hillside (Sports) GP Limited | | |
Audiohook Corporation | | |
AuDigent | | |
cynapsis interactive GmbH | | |
33Across | | |
Ströer Digital Media GmbH | | |
Lotame Solutions, inc | | |
Oracle Advertising | | |
Publica LLC | | |
communicationAds GmbH & Co. KG | | |
Kwanko | | |
Audienzz AG | | |
Evolution Technologies Inc. | | |
Turk Telekom | | |
GeoEdge | | |
socoto gmbh & co. kg | | |
MOOT TECHNOLOGY LTD | | |
DoubleVerify Inc. | | |
Discover-Tech ltd | | |
Claritas LLC | | |
Triapodi Ltd. | | |
Adtelligent Inc. | | |
Between Exchange | | |
Insticator, Inc. | | |
Viewdeos 2015 LTD | | |
Samsung Ads | | |
Eyeota Pte Ltd | | |
EMX Digital, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Traffective GmbH | | |
Near Intelligence | | |
AdServing Factory srl | | |
Ezoic Inc. | | |
Truvid Inc. | | |
BYTEDANCE PTE. LTD. | | |
SINGLESPOT SAS | | |
BILENDI SA | | |
dataXtrade GmbH | | |
advanced store GmbH | | |
Zeta Global | | |
Vidcrunch LLC | | |
Next Media SRL | | |
Sportradar AG | | |
VUUKLE DMCC | | |
MNTN | | |
Keymantics | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Tredia Solutions SL | | |
Emerse Sverige AB | | |
Mobfox US LLC | | |
Pexi B.V. | | |
Adjust Digital A/S | | |
Zoomd Ltd. | | |
ADFI MEDIA SL | | |
adrule mobile GmbH | | |
GlobalWebIndex | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Playhill Limited | | |
Score Media Group GmbH & Co. KG | | |
VECTAURY | | |
Azerion Holding B.V. | | |
Liftoff Mobile, Inc. | | |
Integral Ad Science, Inc. | | |
MISSENA | | |
Ad Alliance GmbH | | |
OnProspects Ltd | | |
SelectMedia International LTD | | |
Verasity Limited | | |
ARMIS SAS | | |
Adtarget Teknoloji A.S. | | |
Listonic Sp. z o.o. | | |
Agate Systems Limited | | |
Alphonso Inc | | |
MediaMath, Inc. | | |
Semasio GmbH | | |
Teroa S.A. | | |
AUDIOMOB LTD | | |
adhood.com | | |
Bertelsmann Data Service GmbH | | |
Sayollo Media LTD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Underdog Media LLC | | |
Basis Global Technologies, Inc. | | |
Bring! Labs AG | | |
AdDefend GmbH | | |
AdView | | |
Allegro sp. z o.o. | | |
Natexo Spain | | |
LightBox TV | | |
Rakuten Marketing LLC | | |
Adhese | | |
Infolinks Media, LLC | | |
TMT Digital Inc | | |
ividence | | |
Showheroes SE | | |
Yieldmo, Inc. | | |
Tri-table Sp. z o.o. | | |
LiquidM Technology GmbH | | |
MindTake Research GmbH | | |
MPX GmbH | | |
Digital Squad | | |
Dentsu London Limited | | |
Mindlytix SAS | | |
Impact Tech Inc. | | |
Bidstack Limited | | |
vitrado GmbH | | |
Frameplay Corporation | | |
NEXD | | |
AdInMo LTD | | |
Sub2 Technologies Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Appier PTE Ltd | | |
SmartFrame Technologies Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Madison Logic, Inc. | | |
adsquare GmbH | | |
LoopMe Limited | | |
Papirfly AS | | |
Audience Network | | |
Sitewit Corp | | |
ARKHEUS | | |
Blue Media Services LTDA | | |
Roq.ad Inc. | | |
AdTheorent, Inc | | |
TabMo SAS | | |
Dentsu Italia SpA | | |
Kameleoon SAS | | |
Adloox SA | | |
EASYmedia GmbH | | |
Objective Partners BV | | |
Bababam | | |
Live Data Solutions SL | | |
Opinary GmbH | | |
AirGrid LTD | | |
Nielsen International SA | | |
Quality Media Network GmbH | | |
Ask Locala | | |
Impactify SARL | | |
AudienceProject Aps | | |
B2B Media Group GmbH | | |
BidBerry SRL | | |
YouGov | | |
Baidu USA | | |
TF1 PUBLICITE | | |
Rezonence Limited | | |
Ingenious Technologies AG | | |
MiQ Digital Ltd | | |
Epsilon | | |
Effiliation / Effinity | | |
Admixer EU GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
C WIRE AG | | |
BeeswaxIO Corporation | | |
Platform161 B.V. | | |
usemax advertisement (Emego GmbH) | | |
Open Web Technologies Ltd | | |
Adserve.zone / Artworx AS | | |
SoundCast | | |
AdGear Technologies, Inc. | | |
Comscore B.V. | | |
Notify | | |
Extreme Reach, Inc | | |
One Tech Group GmbH | | |
Marfeel Solutions, SL | | |
Lucid Holdings, LLC | | |
SmartyAds Inc. | | |
Mediavine, Inc. | | |
Njuice AB | | |
PIXFUTURE MEDIA INC. | | |
Smart Adserver | | |
Brand Advance Ltd | | |
Happydemics | | |
congstar GmbH | | |
The Kantar Group Limited | | |
uppr GmbH | | |
Nativo, Inc. | | |
Acxiom | | |
Tangoo S.R.L. | | |
AlgoriX Technology Pte. Ltd., | | |
Sovrn Holdings Inc | | |
Moloco, Inc. | | |
Adlane LTD | | |
Jellyfish France | | |
Exactag GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Cloud Technologies S.A. | | |
netzeffekt GmbH | | |
Norstat AS | | |
Sizmek by Amazon | | |
Wizaly | | |
Nativery Srl | | |
AcuityAds Inc. | | |
Eskimi | | |
Inskin Media LTD | | |
A Million Ads | | |
Polar Mobile Group Inc. | | |
Adverty AB (publ) | | |
Microsoft Advertising | | |
Holid AB | | |
Avocet Systems Limited | | |
Anzu Virtual Reality LTD | | |
glomex GmbH | | |
Octave IP Limited | | |
Blis Global Limited | | |
MyTraffic | | |
Disqus | | |
NEURAL.ONE | | |
Fyber | | |
KUPONA GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
CIBLECLIC | | |
Evorra Ltd | | |
INNITY | | |
MetrixLab Nederland B.V. | | |
AudienceRun corp | | |
EXADS | | |
Global Media Group Services Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
AiCreo S.r.l. | | |
N.Rich Technologies Inc. | | |
ID5 Technology Ltd | | |
ShowHeroes SRL | | |
Captify Technologies Limited | | |
Oracle Data Cloud - Moat | | |
ADRENALEAD | | |
Adkernel LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
The MediaGrid Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Mars Media Group | | |
GeoProve Limited | | |
Fifty Technology Limited | | |
Demandbase, Inc. | | |
IVO Media Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
MADVERTISE MEDIA | | |
BSmartData GmbH | | |
OpenX | | |
AA INTERNET-MEDIA Ltd | | |
Dable Inc. | | |
Brand Metrics Sweden AB | | |
WebAds B.V | | |
SunMedia | | |
Audience Solutions S.A. | | |
Mobsuccess | | |
Cookie Market LTD | | |
Jetpack Digital LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Exit Bee Limited | | |
PubMatic, Inc | | |
Accorp Sp. z o.o. | | |
BEINTOO SPA | | |
Threedium | | |
Convo Ink | | |
INFOnline GmbH | | |
retailAds GmbH & Co. KG | | |
ACTV8, Inc. | | |
BIDSWITCH GmbH | | |
Adtriba GmbH | | |
PubWise, LLLP | | |
Unblockia SL | | |
Hybrid Adtech GmbH | | |
Adludio Ltd. | | |
Skoiy | | |
152 Media LLC | | |
Bidmatic Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Innovid LLC | | |
giosg.com Oy | | |
UberMedia, Inc. | | |
OneFootball GmbH | | |
Alkimi | | |
Teads France SAS | | |
Tapjoy, Inc. | | |
Adevinta Spain S.L.U. | | |
Knorex | | |
Go.pl sp. z o.o. | | |
6Sense Insights, Inc. | | |
Celtra, Inc. | | |
AddApptr GmbH | | |
3Q nexx GmbH | | |
THE LINEA 1 MKT SL | | |
Voxnest Inc | | |
Reset Digital Europe Ltd | | |
SMARTSTREAM.TV GmbH | | |
Delta Projects AB | | |
Livewrapped AB | | |
UniCredit S.p.A. | | |
Weborama | | |
Neustar, Inc., a TransUnion company | | |
Majime Mamori LTD | | |
FRVR Limited | | |
Ogury Ltd. | | |
smartclip Europe GmbH | | |
Wagawin GmbH | | |
Aniview LTD | | |
Gamesight Inc | | |
AdColony, Inc. | | |
PIXIMEDIA | | |
Magnite CTV, Inc. | | |
Wunderkind Corporation | | |
Internet BillBoard a.s. | | |
ViewPay | | |
GP One GmbH | | |
Onnetwork Sp. z o.o. | | |
INFINIA MOBILE S.L. | | |
Clinch Labs LTD | | |
Mirando GmbH & Co KG | | |
Click Tech Limited | | |
Relevant Digital Oy | | |
Refine Direct Srl | | |
Unruly Group LLC | | |
Flashtalking, Inc. | | |
Sonobi, Inc | | |
Eulerian Technologies | | |
FeedAd GmbH | | |
Cluep LLC | | |
lead alliance GmbH | | |
NetSuccess, s.r.o. | | |
DeepIntent, Inc. | | |
Spoods GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Justpremium BV | | |
OneTag Limited | | |
Online Solution | | |
adWMG | | |
Smile Wanted Group | | |
Protected Media LTD | | |
IPONWEB GmbH | | |
Blockthrough, Inc. | | |
Pinpoll GmbH | | |
GfK SE | | |
PRECISO SRL | | |
QUARTER MEDIA GmbH | | |
TypeA Holdings Ltd | | |
AudienceProject Measurement Amz | | |
Venatus Media Limited | | |
7Hops.com Inc. (ZergNet) | | |
Content Ignite | | |
Monet Engine Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
Triple13 Ltd | | |
audio content & control GmbH | | |
bam! interactive marketing GmbH | | |
ShareThis, Inc | | |
Connatix Native Exchange Inc. | | |
VGI CTV, Inc | | |
Dailymotion SA | | |
Caroda s.r.o. | | |
Mediasmart Mobile S.L. | | |
The Reach Group GmbH | | |
Mediakeys Platform | | |
Media Square | | |
NoBid, Inc. | | |
The Trade Desk | | |
Kochava Inc. | | |
Onfocus (Adagio) | | |
Doceree UK Limited | | |
Seedtag Advertising S.L | | |
ad6media | | |
AdsWizz Inc. | | |
XChange by SFBX® | | |
TrueData Solutions, Inc. | | |
Kiosked Ltd | | |
Parrable, Inc. | | |
CASTOOLA D.O.O. | | |
Hurra Communications GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sharethrough, Inc | | |
Nielsen Media Research Ltd. | | |
Permodo GmbH | | |
Mobilewalla, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
optimise-it GmbH | | |
Offerista Group GmbH | | |
Arcspire Limited | | |
IPSOS MORI UK LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
Smaato, Inc. | | |
GADSME | | |
Magnite, Inc. (Outstream) | | |
Salesforce.com, Inc. | | |
Prebid.org | | |
Playrcart Limited | | |
Gamned | | |
First-id | | |
Jaduda GmbH | | |
TX Group AG | | |
CleverPush GmbH | | |
Sojern, Inc. | | |
Artefact Deutschland GmbH | | |
Mobility-Ads GmbH | | |
FUNKE Digital GmbH | | |
Comcast International France SAS | | |
Digital East GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
SpotX, Inc | | |
Quadrant Global Pte Ltd | | |
Reliz LTD | | |
Synamedia | | |
Boldwin LTD | | |
Skimbit Ltd | | |
Telecoming S.A. | | |
Little Big Data sp. z o.o. | | |
Adxperience SAS | | |
ANINPRO-CREATIVE, S.L. | | |
CITISERVI EUROPE, S.L. | | |
ADUX | | |
Kairos Fire | | |
Nubo LTD | | |
Seven Technologies S.L. | | |
Novatiq limited | | |
Quantcast | | |
Opt Out Advertising B.V. | | |
Smartology Limited | | |
Footballco Media Limited | | |
DIGITEKA Technologies | | |
: Tappx | | |
ZAM Network LLC dba Fanbyte | | |
Taboola Europe Limited | | |
1plusX AG | | |
SpringServe, LLC | | |
Jivox Corporation | | |
Better Ads GmbH | | |
EDGE NPD Sp. z o.o. | | |
Alphalyr SAS | | |
Beaconspark Ltd | | |
Sonic Odeeo ltd | | |
umlaut communication gmbh | | |
Simplifi Holdings Inc | | |
PulsePoint, Inc. | | |
YieldLift LLC | | |
iProspect GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Xandr, Inc. | | |
digitalAudience B.V. | | |
1000mercis (Numberly) | | |
YOC AG | | |
ucfunnel Co., Ltd. | | |
ADWAYS SAS | | |
Pulse Innovations Limited | | |
MARKETPERF CORP | | |
Adnami Aps | | |
PML Innovative Media | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Playwire LLC | | |
McCann Discipline LTD | | |
INVIDI technologies AB | | |
Adex (Virtual Minds GmbH) | | |
eBay Inc | | |
Onesoon Limited t/a Adalyser | | |
Sift Media, Inc | | |
Flexoffers.com, LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
StackAdapt | | |
TAPTAP Digital SL | | |
adality GmbH | | |
PROXISTORE | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Programatica de publicidad S.L. | | |
ProSiebenSat.1 Digital Data GmbH | | |
AntVoice | | |
Converge-Digital | | |
RevJet | | |
Euvic 360e-com Sp. z o.o. | | |
Roku Advertising Services | | |
Gamoshi Ltd | | |
InMobi Pte Ltd | | |
Beachfront Media LLC | | |
digidip GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Market Resource Partners LLC | | |
Welect GmbH | | |
Localsensor B.V. | | |
Magnite, Inc. (Carbon AI Limited) | | |
LinkedIn Ireland Unlimited Company | | |
Netpoint Media GmbH | | |
SheMedia, LLC | | |
streaMonkey GmbH | | |
zeotap GmbH | | |
Amnet GmbH | | |
Improve Digital | | |
Cazamba Serviços de Internet Ltda | | |
TIMEONE PERFORMANCE | | |
Query Click Limited | | |
Signal Digital Inc. | | |
ShinyStat S.p.a. | | |
Bandsintown Amplified LLC | | |
iPROM | | |
adQuery | | |
MGID Inc. | | |
Epom Ltd. | | |
adbalancer Werbeagentur GmbH | | |
Confiant Inc. | | |
Radio Net Media Limited | | |
Justtag Sp. z o.o. | | |
Publisher First, Inc. | | |
Cint AB | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BCOVERY SAS | | |
Jampp LTD | | |
Timehop, Inc. | | |
Stream Eye OOD | | |
Adikteev | | |
Yieldlove GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
THE NEWCO S.R.L. | | |
Schober Information Group Deutschland GmbH | | |
Revcontent, LLC | | |
Commanders Act | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
LifeStreet Corporation | | |
Cuebiq | | |
Skaze | | |
Performax.cz, s.r.o. | | |
Quantyoo GmbH & Co. KG | | |
Admo.tv (Clickon) | | |
Vyde Ltd. | | |
Hubvisor | | |
Dynata LLC | | |
Hearts and Science München GmbH | | |
VIADS ADVERTISING S.L. | | |
Blue | | |
Media.net Advertising FZ-LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Attributy | | |
Betgenius Ltd | | |
Permutive Technologies, Inc. | | |
Samba TV UK Limited | | |
INVIBES GROUP | | |
InsurAds Technologies SA. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Questpass Sp. z o.o. | | |
AdSpirit GmbH | | |
ConnectAd Realtime GmbH | | |
LiveIntent Inc. | | |
ADman Interactive SLU | | |
Adobe Advertising Cloud | | |
ID Ward Ltd | | |
Browsi | | |
Aarki, Inc. | | |
Emodo, Inc. | | |
Webgains GmbH | | |
Channel Pilot Solutions GmbH | | |
NAG SA | | |
Sublime | | |
Pubfinity LLC | | |
SoD ScreenOnDemand GmbH | | |
LiveRamp | | |
Bidtellect, Inc | | |
adnanny.com SLU | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GumGum, Inc. | | |
Neodata Group srl | | |
BusinessClick | | |
Leadoo Marketing Technologies Ltd | | |
QuantumCast digital GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Vidoomy Media SL | | |
Always-Computing SAS | | |
admetrics GmbH | | |
Adverticum cPlc. | | |
Brid Video DOO | | |
Snapsort Inc., operating as Sortable | | |
remerge GmbH | | |
Adssets AB | | |
NEORY GmbH | | |
Otto (GmbH & Co KG) | | |
Good-Loop Ltd | | |
Converto AG | | |
ArtChaos s.r.o. | | |
Near Intelligence Pte. Ltd. | | |
Smart Analytics SL | | |
Project Agora Ltd | | |
Kueez Entertainment Ltd. | | |
HyperTV Inc. | | |
I.R.V. D.O.O. | | |
VLYBY Digital GmbH | | |
On Device Research Limited | | |
Blue Billywig Group BV | | |
RTB House S.A. | | |
Duration Media, LLC. | | |
belboon GmbH | | |
SpearAd GmbH | | |
United Internet Media GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Luna Media Group LLC | | |
Arrivalist Co. | | |
JS Web Production | | |
Yahoo EMEA Limited | | |
Seznam.cz, a.s. | | |
Rich Audience Technologies SL | | |
Seenthis AB | | |
Axel Springer Teaser Ad GmbH | | |
Clipr | | |
crossvertise GmbH | | |
Gemius SA | | |
Google Advertising Products | | |
Sirdata | | |
Terminus Software Inc. | | |
Avantis Video Ltd | | |
Nexx360 | | |
BidMachine Inc. | | |
Teavaro | | |
BeOp | | |
OnAudience Ltd | | |
IQM CORPORATION | | |
Hashtag Labs Inc. | | |
ADventori SAS | | |
Active Agent (Virtual Minds GmbH) | | |
RevX | | |
GDMServices, Inc. d/b/a Bidmind | | |
Realeyes OU | | |
DistroScale, Inc. | | |
Silverbullet Data Services Group | | |
Index Exchange, Inc. | | |
Criteo SA | | |
Bmind a Sales Maker Company, S.L. | | |
Solution coupons | | |
Brandhouse/Subsero A/S | | |
CentralNic Poland sp. z o.o. | | |
SMADEX, S.L.U. | | |
travel audience GmbH | | |
Cavai AS & UK | | |
Visarity Technologies GmbH | | |
Seeding Alliance GmbH | | |
HUMAN | | |
Pure Local Media GmbH | | |
NextRoll, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Vidazoo Ltd | | |
Nano Interactive Group Ltd. | | |
ETARGET SE | | |
Automattic Ads | | |
Adelaide Metrics Inc | | |
42 Ads GmbH | | |
Permutive Limited | | |
Targetspot Belgium SPRL | | |
Firstlead GmbH (ADCELL) | | |
Axiom Media Connect | | |
Videobyte Inc | | |
Verve Group Europe GmbH | | |
Dynamic 1001 GmbH | | |
wetter.com GmbH | | |
GroupM UK Limited | | |
Bannerflow AB | | |
DynAdmic | | |
M32 Connect Inc | | |
Readpeak Oy | | |
CHEQ AI TECHNOLOGIES | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Ein Rad AB | | |
xpln.ai SAS | | |
REMAILME | | |
MEDIAMETRIE | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
DEFINE MEDIA GMBH | | |
TargetVideo GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Rockerbox, Inc | | |
Goldbach Group AG | | |
Relay42 Netherlands B.V. | | |
dpa-infocom GmbH | | |
Salestring ApS | | |
Outbrain UK Ltd | | |
EASY Marketing GmbH | | |
Strossle International AB | | |
